Deposit Rates
OPEN ACCOUNTS ONLINE
Ask for
KASASA
EARN 5.00% ON CASH AND CASH BACK CHECKING
Free checking.
Awesome rewards
Quality local service
Get the Card Suite Lite app today!
DEPOSIT RATES As of February 1, 2025
ACCOUNT | MINIMUM DEPOSIT TO OPEN ACCOUNT | MIN. BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD | INTEREST RATE | JUMBO >100K | APY * |
---|---|---|---|---|---|
NOW | $1,000 | $1,000 | .10% | .10% | .10% |
MMDA | $2,500 | $2,500 | .25% | .25% | .25% |
TIERED 1 MMDA | $2,500 | $2,500 | 3.50% | 3.50% | 3.50% |
TIERED 2 MMDA | $2,500 | $100,000 | 3.60% | 3.60% | |
MMDA PRIME 30% OF PRIME | $2,500 | $2,500 | 2.25% | 2.25% | 2.25% |
SAVINGS | $2,500 | $10.00 | .25% | .25% | .25% |
TIME DEPOSITS
ACCOUNT | MINIMUM DEPOSIT TO OPEN ACCOUNT | MIN. BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD | INTEREST RATE | JUMBO >100K | APY * |
---|
18 MONTHS | |||||
---|---|---|---|---|---|
IRA | $100.00 | $10.00 | 3.94% | 3.94% | 4.05% |
ROTH | $100.00 | $10.00 | 3.94% | 3.94% | 4.05% |
CESA | $100.00 | $10.00 | 3.94% | 3.94% | 4.05% |
2 YEAR | |||||
---|---|---|---|---|---|
IRA | $100.00 | $10.00 | 3.99% | 3.99% | 4.05% |
ROTH | $100.00 | $10.00 | 3.99% | 3.99% | 4.05% |
CESA | $100.00 | $10.00 | 3.99% | 3.99% | 4.05% |
3 YEAR | |||||
---|---|---|---|---|---|
IRA | $100.00 | $10.00 | 4.04% | 4.04% | 4.10% |
ROTH | $100.00 | $10.00 | 4.04% | 4.04% | 4.10% |
CESA | $100.00 | $10.00 | 4.04% | 4.04% | 4.10% |
4 YEAR | |||||
---|---|---|---|---|---|
IRA | $100.00 | $10.00 | 4.09% | 4.09% | 4.15% |
ROTH | $100.00 | $10.00 | 4.09% | 4.09% | 4.15% |
CESA | $100.00 | $10.00 | 4.09% | 4.09% | 4.15% |
5 YEAR | |||||
---|---|---|---|---|---|
IRA | $100.00 | $10.00 | 4.18% | 4.18% | 4.25% |
ROTH | $100.00 | $10.00 | 4.18% | 4.18% | 4.25% |
CESA | $100.00 | $10.00 | 4.18% | 4.18% | 4.25% |
Account | MINIMUM DEPOSIT TO OPEN ACCOUNT | MIN. BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD | INTEREST RATE | JUMBO >100K | APY * |
---|---|---|---|---|---|
1 MONTH CD | $10,000 | $10,000 | .05% | .05% | .05% |
3 MONTH CD | $500 | $500 | .10% | .15% | .10-.15% |
6 MONTH CD | $500 | $500 | .20% | .25% | .20-.25% |
7 MONTH CD | $500 | $500 | 4.20% | 4.30% | 4.20-4.30% |
1 YEAR CD | $500 | $500 | .60% | 1.00% | .60-1.00% |
2 YEAR CD | $500 | $500 | 1.00% | 1.25% | 1.00-1.25% |
3 YEAR CD | $500 | $500 | 1.75% | 2.00% | 1.75-2.00% |
4 YEAR CD | $500 | $500 | 2.25% | 2.50% | 2.25-2.50% |
CD 15 MONTH | $500 | $500 | 4.06% | 4.135% | 4.12-4.20% |
CD 18 MONTH | $500 | $500 | 3.50% | 4.00% | 3.50-4.00% |
* Jumbo rate requires a minimum of $100,000
If you are a new IRA/Roth customer .25% APY will be added to each term amount listed
NOW, MMDA, and Savings are variable rate accounts, the rate may change. Fees may reduce the earnings on NOW, MMDA, and Savings. A penalty may be imposed for early withdrawal on a Time Deposit. For further information on these accounts, click on NOW, MMDA, Savings or Time Deposits
Peoples Bank Deposit Fee Schedule
Check Printing | Each style varies in price. |
---|---|
Dormant Account Fee (1 Year with no deposits or withdrawals) | |
DDA, NOW, 55Club, MMDA Accounts | $5.00 per month |
Passbook Savings Dormant Account Fee | $2.00 per quarter |
Garnishments and Levies | $25.00 |
Nonsufficient Funds (NSF) Items or ATM (NSF) Withdrawals | $35.00 per item There is a limit of five (5) fees per day ($175) on the total fees we can charge you for overdrawing your account. |
5 YEAR IRA | $100 |
Account Activity Printout | $3.00 |
Account Research | $25.00 per hour |
Photo static Copy | $1.50 per copy |
Account Balancing Assistance | $25.00 per hour |
Stop Payments (All Items) | $20.00 per item Starting Aug. 16 2021 |
Photocopies (Non-Customer) | $.10 per copy |
Wire Transfers for Customers | Outgoing $25.00 Incoming $15.00 |
Fax | (First Page) $4.50 (Each Additional Page) $.50 |